- Property Info
- WalkScore
- Mortgage Info
- Share
Premium Lot!! Gorgeous Home 2700 Sq Ft, Fantastic Layout, Must See! All Brick, Wrap Around Porch, Open Concept, Reno Kit, Granite Counter, 2 B/I Oven, Gas Stove, Pantry ,Kit O/Look Lrg Fam Rm. L/R W/Cathedral Ceiling, D/R Coffered Ceiling, Hdwd Fl, Wood Stairs, Landing W. Hardwood Flr, O/L Fam Rm, Mn Fl Laundry Access To Garage, Mstr Bdrm Offering Lots Of Wind, Huge W/I Closet W/Organizers. Bsmt Fin W/A Rec Rm, 2 Sided Gas F/P, Bdrm, Office Space, 3Pc Bath,
Pot Lights, Lots Of Storage, Landscaped Front & Back, Entrance Offering 2 Closets . Roof (2015), Cvac, Cac, 2 Sheds, Close To Schools, Park, Downtown Brooklin, Hwy 407. Excl: Water Softener Or Assume Contract, Hot Water Tank Rental.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,099 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 55.76 x 123.34 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.86m x 3.15m | Granite Counter, B/I Oven |
Main | Breakfast | 3.20m x 3.02m | W/O To Patio, Open Concept |
Main | Living | 4.57m x 3.35m | Hardwood Floor, Open Concept |
Main | Dining | 3.81m x 3.25m | Hardwood Floor, Coffered Ceiling |
Main | Family | 5.49m x 3.96m | Hardwood Floor, Gas Fireplace, Pot Lights |
2nd | Master | 5.69m x 3.86m | 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.01m x 3.38m | Broadloom |
2nd | 3rd Br | 3.05m x 3.05m | Broadloom |
2nd | 4th Br | 3.05m x 3.05m | Broadloom, W/I Closet |
Bsmt | Rec | 7.01m x 3.68m | Gas Fireplace |
Bsmt | 5th Br | 5.99m x 3.10m | French Doors, Laminate |
Bsmt | Rec | 5.46m x 2.95m | 3 Pc Bath, Laminate |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...